Discover Your Dream Home with Our Latest Listings and Personalized Services!
Explore Our Exciting New Property Listings Now Available in Prime Locations!
Dar Es Salaam 2,362 견해 7월 13, 2026
$193,930 Selling
| Last Updated | 7월 13, 2026 |
| Property ID | 110 |
| 범주 | Apartment |
| 정사각형 | 95 m² |
| 침실 수 | 4 |
| 욕실 수 | 5 |
| 층수 | 7 |
| 가격 | $193,930 |
Located in the heart of Masaki, Dar es Salaam’s prestigious peninsula, this development offers a blend of tranquility and vibrancy. Completion is scheduled for July 2027, delivering a modern lifestyle with unmatched convenience and security.
| Unit Type | Size (sqm) | Price (USD) | Price Furnished (USD) | Rent (USD/month) | Service Charge (USD/month) |
|---|---|---|---|---|---|
| 1-BR | 47.2 | 96,760 – 116,112 | + Furniture Package | 800 – 1,000 | 100 – 150 |
| 2-BR | 94.6 – 118.5 | 193,930 – 291,633 | + Furniture Package | 1,200 – 1,600 | 150 – 200 |
| 3-BR | 117.1 – 159.8 | 240,055 – 407,490 | + Furniture Package | 1,800 – 2,500 | 200 – 250 |
| 4-BR | 170.4 | 349,320 – 419,184 | + Furniture Package | 2,800 – 3,500 | 250 – 300 |
Situated in Masaki, Dar es Salaam’s peninsula hub:
Wifi
Parking
Swimming pool
Balcony
Security
Air Conditioning
Pets Allow