Discover Your Dream Home with Our Latest Listings and Personalized Services!
Explore Our Exciting New Property Listings Now Available in Prime Locations!
Ilala, Dar Es Salaam 4,270 puntos de vista mar. 21, 2026
$285,600 Selling
| Last Updated | mar. 21, 2026 |
| Property ID | 090 |
| Categoría | Apartment |
| Cuadrado | 238 m² |
| Numero de habitaciones | 3 |
| Cantidad de baños | 4 |
| Numero de pisos | 22 |
| Precio | $285,600 |
A rare opportunity to own a premium residence in Upanga, Dar es Salaam. These spacious apartments feature wrap-around balconies, sweeping city views, and curated lifestyle amenities. Designed for elegance and comfort, they combine modern architecture with timeless sophistication.
| Floor | Unit | Size (sqm) | Price (Unfurnished) | Rent (Estimate) | Service Charge | Monthly Installments (36) |
|---|---|---|---|---|---|---|
| 4th–14th | Apt 1 | 238 | $285,600 | $4,200 | $300 | $6,346.67 |
| 4th–14th | Apt 2 | 205 | $246,000 | $3,800 | $300 | $5,466.67 |
| 4th–14th | Apt 3 | 170 | $204,000 | $2,800 | $300 | $4,533.33 |
| 4th–14th | Apt 4 | 211 | $253,000 | $3,900 | $300 | $5,626.67 |
| 4th–14th | Apt 5 | 227 | $272,400 | $4,100 | $300 | $6,053.33 |
| 4th–14th | Apt 6 | 183 | $219,600 | $3,200 | $300 | $4,880.00 |
| 15th–18th | Apt 1 | 323 | $387,600 | $4,500 | $350 | $8,613.33 |
| 15th–18th | Apt 2 | 283 | $339,600 | $4,200 | $350 | $7,546.67 |
| 15th–18th | Apt 3 | 316 | $379,200 | $4,400 | $350 | $8,426.67 |
| 15th–18th | Apt 4 | 301 | $361,200 | $4,300 | $350 | $8,026.67 |
Parking: $15,000 per car. Service Charges: $300–$350/month.
Situated in Upanga, Dar es Salaam, this residence offers:
Wifi
Parking
Swimming pool
Balcony
Security
Gym
Air Conditioning