Explore Our Exciting New Property Listings Now Available in Prime Locations!
Discover Your Dream Home with Our Latest Listings and Personalized Services!
Kinondoni, Dar Es Salaam 3,684 visninger okt. 10, 2025
$97,037 Selling
| Last Updated | okt. 10, 2025 |
| Property ID | 066 |
| Kategori | Apartment |
| Firkant | 105 m² |
| Antal soveværelser | 3 |
| Antal badeværelser | 2 |
| Antal etager | 3 |
| Pris | $97,037 |
This exclusive residential development offers 35 modern apartments designed for comfort, style, and coastal serenity. Each unit includes:
| Floor | Block | Unit No. | Bedrooms | Area (sqm) | Price/Sqm (TZS) | Total Price (TZS) |
|---|---|---|---|---|---|---|
| Ground Floor | A | A001–A002 | 2 | 105 | 2,500,000 | 262,500,000 |
| B | B001–B004 | 2 | 107 | 2,500,000 | 267,500,000 | |
| C | C001–C002 | 2 | 105 | 2,500,000 | 262,500,000 | |
| First Floor | A/B | A003 | 3 | 143 | 2,500,000 | 357,500,000 |
| A004 | 2 | 131 | 2,500,000 | 327,500,000 | ||
| B005–B007 | 3 | 173 | 2,500,000 | 432,500,000 | ||
| B006 | 2 | 152 | 2,500,000 | 380,000,000 | ||
| C | C003 | 3 | 143 | 2,500,000 | 357,500,000 | |
| C004 | 2 | 131 | 2,500,000 | 327,500,000 | ||
| Second Floor | A | A005 | 3 | 143 | 2,500,000 | 357,500,000 |
| A006 | 2 | 131 | 2,500,000 | 327,500,000 | ||
| B | B008–B010 | 3/2 | 173/153 | 2,500,000 | 432,500,000 / 382,500,000 | |
| C | C005–C006 | 3/2 | 143/131 | 2,500,000 | 357,500,000 / 327,500,000 | |
| D | D001–D003 | 2/3 | 180/145 | 2,700,000 | 486,000,000 / 391,500,000 | |
| Third Floor | A | A007–A008 | 2 | 142/130 | 2,700,000 | 383,400,000 / 351,000,000 |
| B | B011–B013 | 3/2 | 173/153 | 2,700,000 | 467,100,000 / 413,100,000 | |
| C | C007–C008 | 2 | 145/142 | 3,000,000 | 435,000,000 / 426,000,000 | |
| D | D004–D006 | 3/2 | 180/145 | 3,000,000 | 540,000,000 / 435,000,000 |
Note: All prices are exclusive of VAT.
Wifi
Parking
Swimming pool
Balcony
Security
Gym
Air Conditioning