Explore Our Exciting New Property Listings Now Available in Prime Locations!
Discover Your Dream Home with Our Latest Listings and Personalized Services!
Kinondoni, Dar Es Salaam 11,376 views Feb 07, 2026
$158,400 Selling
| Last Updated | Feb 07, 2026 |
| Property ID | 080 |
| Category | Apartment |
| Square | 88 m² |
| Number of bedrooms | 1 |
| Number of bathrooms | 2 |
| Number of floors | 10 |
| Price | $158,400 |
A landmark of refined living in Masaki, Dar es Salaam. This development rises over 10 residential floors, with the Ground to 2nd floors dedicated to reception, leisure deck, commercial spaces, and secure parking. Residential apartments begin from the 3rd floor upwards, offering 1, 2, and 3-bedroom fully furnished units with breathtaking sea, pool, and city views. Completion is scheduled for January 2027.
Situated in Masaki, Dar es Salaam’s most sought-after neighborhood, with close proximity to:
| Floor | Unit Type | Size (sq.m) | Price (USD excl. VAT) | Price (USD incl. furniture) | Rent (USD/month est.) | Service Charge (USD) |
|---|---|---|---|---|---|---|
| 3–4 | 1 BHK | 88 | 158,400 | 158,400 | 1,200 | 150 |
| 3–4 | 2 BHK (A) | 133 | 239,400 | 239,400 | 1,800 | 200 |
| 3–4 | 2 BHK (B) | 136 | 244,800 | 244,800 | 1,900 | 200 |
| 3–4 | 3 BHK (A) | 190 | 342,000 | 342,000 | 2,800 | 250 |
| 3–4 | 3 BHK (B) | 205 | 369,000 | 369,000 | 3,000 | 250 |
| 5–6 | 1 BHK | 88 | 162,800 | 162,800 | 1,300 | 150 |
| 5–6 | 2 BHK (A) | 133 | 246,050 | 246,050 | 1,900 | 200 |
| 5–6 | 2 BHK (B) | 136 | 251,600 | 251,600 | 2,000 | 200 |
| 5–6 | 3 BHK (A) | 190 | 351,500 | 351,500 | 2,900 | 250 |
| 5–6 | 3 BHK (B) | 205 | 379,250 | 379,250 | 3,100 | 250 |
| 7 | 1 BHK | 88 | 167,827 | 167,827 | 1,350 | 150 |
| 7 | 2 BHK (A) | 133 | 252,111 | 252,111 | 2,000 | 200 |
| 7 | 2 BHK (B) | 136 | 257,507 | 257,507 | 2,100 | 200 |
| 7 | 3 BHK (A) | 190 | 361,000 | 361,000 | 3,000 | 250 |
| 7 | 3 BHK (B) | 205 | 388,778 | 388,778 | 3,200 | 250 |
| 8 | 1 BHK | 88 | 176,000 | 176,000 | 1,400 | 150 |
| 8 | 2 BHK (A) | 133 | 266,000 | 266,000 | 2,000 | 200 |
| 8 | 2 BHK (B) | 136 | 272,000 | 272,000 | 2,100 | 200 |
| 8 | 3 BHK (A) | 190 | 380,000 | 380,000 | 3,200 | 250 |
| 8 | 3 BHK (B) | 205 | 410,000 | 410,000 | 3,500 | 250 |
Wifi
Parking
Swimming pool
Balcony
Garden
Security
Gym
Air Conditioning