Explore Our Exciting New Property Listings Now Available in Prime Locations!
Discover Your Dream Home with Our Latest Listings and Personalized Services!
Kinondoni, Dar Es Salaam 3,231 views Oct 03, 2025
$207,346 Selling
| Last Updated | Oct 03, 2025 |
| Property ID | 064 |
| Category | Apartment |
| Square | 109 m² |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of floors | 2 |
| Price | $207,346 |
Discover Elevated Living in Msasani, Dar es Salaam Located along Haile Selassie Road in the prestigious Oysterbay enclave, these contemporary all are 3-bedroom apartments redefine urban comfort. Designed with lifestyle and functionality in mind, each unit blends architectural elegance with practical features tailored for families, professionals, and investors.
| Apartment Type | Size (m²) | Key Highlights |
|---|---|---|
| Type A | 112.2 | Efficient layout with generous living space |
| Type B | 109.2 | Smart design with optimal flow and privacy |
| Type C | 114.7 | Double balcony concept for host & guest separation |
| Type D | 114.7 | Landscape balcony with extended outdoor living |
| Unit Code | Size (m²) | Price (TZS) |
|---|---|---|
| M1B | 109 | 559,835,000 |
| M1D | 114.7 | 571,805,000 |
| M2C | 114.7 | 581,439,800 |
| F2C | 109 | 587,135,000 |
| S2D | 114.7 | 592,886,200 |
| T2B | 109 | 635,435,000 |
| T2D | 114.7 | 636,034,000 |
Note: Codes like M1B, M2D, etc., refer to specific block and floor combinations.
Wifi
Parking
Swimming pool
Balcony
Security
Gym
Air Conditioning